




Serrated Seals

Snap-on Seal

Magazine Seal

Dotted Seals

Thread-on Seal

Right Angle Seal

Closed Seals

Open-flange Seal

Simple Edge Protector
| MANUAL GRADE STEEL SEALS | ||||
| Seals Length | Seals Width | PCS/CTN | ||
| inch | mm | inch | mm |
|
| Serrated Seal | ||||
| 1.02 | 26 | 1/2 | 13 | 1000/2000/5000 |
| 1.02 | 26 | 5/8 | 16 | 1000/2000/5000 |
| 1.02 | 26 | 3/4 | 19 | 1000/2000/5000 |
| 1.1 | 28 | 1/2 | 13 | 1000/2000/5000 |
| 1.1 | 28 | 5/8 | 16 | 1000/2000/5000 |
| 1.1 | 28 | 3/4 | 19 | 1000/2000/5000 |
| Snap-on Seal | ||||
| 1.26 | 32 | 1/2 | 13 | 1000/2000 |
| 1.26 | 32 | 5/8 | 16 | 1000/2000 |
| 1.26 | 32 | 3/4 | 19 | 1000/2000 |
| Push Type Seal | ||||
| 0.86 | 22 | 1/2 | 13 | 1000/2000/5000 |
| 0.86 | 22 | 5/8 | 16 | 1000/2000/5000 |
| 0.86 | 22 | 3/4 | 19 | 1000/2000/5000 |
| 0.98 | 25 | 5/8 | 16 | 1000/2000/5000 |
| 0.98 | 25 | 3/4 | 19 | 1000/2000/5000 |
| 1.26 | 32 | 3/4 | 19 | 1000/2000 |
| 1.5 | 38 | 1-1/4 | 32 | 1000 |
| 1.57 | 40 | 3/4 | 19 | 1000/2000 |
| 1.57 | 40 | 1 | 25 | 1000 |
| 1.57 | 40 | 1-1/4 | 32 | 1000 |
| 1.77 | 45 | 3/4 | 19 | 1000 |
| 1.77 | 45 | 1 | 25 | 1000 |
| 1.77 | 45 | 1-1/4 | 32 | 1000 |
| 1.89 | 48 | 3/4 | 19 | 1000 |
| 1.89 | 48 | 1 | 25 | 1000 |
| 1.89 | 48 | 1-1/4 | 32 | 1000 |
| 1.97 | 50 | 3/4 | 19 | 1000 |
| 1.97 | 50 | 1 | 25 | 1000 |
| 1.97 | 50 | 1-1/4 | 32 | 1000 |
| 2.09 | 53 | 1-1/4 | 32 | 1000 |
| 2.17 | 55 | 3/4 | 19 | 1000 |
| 2.17 | 55 | 1-1/4 | 32 | 1000 |
| 2.24 | 57 | 3/4 | 19 | 1000 |
| 2.24 | 57 | 1-1/4 | 32 | 1000 |
| 2.95 | 75 | 1-1/4 | 32 | 1000 |
| Thread-on Seal | ||||
| 1.77 | 45 | 1-1/4 | 32 | 1000 |
| 1.89 | 48 | 1-1/4 | 32 | 1000 |
| 1.97 | 50 | 1-1/4 | 32 | 1000 |
| 2.17 | 55 | 3/4 | 19 | 1000 |
| Open-flange Seal | ||||
| 2.17 | 55 | 1 | 25 | 1000 |
| 2.17 | 55 | 1-1/4 | 32 | 1000 |
| Simple Edge Protector | ||||
| 6.69 | 140 | 2.76 | 70 | 500 |
| 6.69 | 140 | 2.76 | 70 | 500 |
| Right Angle Seal | ||||
| 1.26 | 32 |
|
| 1000 |
| MACHINE GRADE STEEL SEALS | ||||
| Seals Length | Seals Width | PCS/CTN | ||
| inch | mm | inch | mm |
|
| 1.1 | 28 | 3/4 | 19 | 5000 |
| 1.5 | 38 | 1-1/4 | 32 | 2000 |
| 1.57 | 40 | 1-1/4 | 32 | 1000 |
| 1.97 | 50 | 1-1/4 | 32 | 1000 |
| 2.95 | 75 | 1-1/4 | 32 | 1000 |
A: Magazine Seals (Stack Seals) are precision-engineered for use in seal-feed combination strapping tools and power strapping machines. They are stacked together using a specialized adhesive or micro-stitch.
The Juhong Advantage: As a standard-setting factory, we ensure each seal is identical in dimension to prevent tool jamming—a common pain point in high-speed packaging lines. This reliability maximizes uptime for industrial steel and aluminum plants.
A: An Overlap Seal, also known as a Push-on Seal or Closed Seal, is specifically designed for round or irregular-shaped packages such as steel coils, pipes, and coiled rods.
How it works: The strap is threaded through the seal to form a "lasso" or slip loop before tensioning.
Application: It is the ideal choice for heavy-duty bundling where the seal must be pre-threaded onto the strapping. Juhong’s overlap seals ensure maximum security for high-tensile steel strapping applications.