| JUHONG PACKING MATERIALS | Terra | Ridge | Pivot | Duro | Nexa | ![]() | |||||||||||||||
| Width | Thickness | Average Strength | Average Strength | Average Strength | Average Strength | Average Strength | Length/Weight | Coil | |||||||||||||
| in | mm | in | mm | lbs | N | N/mm² | lbs | N | N/mm² | lbs | N | N/mm² | lbs | N | N/mm² | lbs | N | N/mm² | ft/lb | m/kg | Winding |
| 1/2 | 12.7 | 0.015 | 0.38 | 706 | 3137 | 650 | / | / | / | / | / | / | / | / | / | / | / | / | 39.2 | 26.5 | M/R |
| 1/2 | 12.7 | 0.020 | 0.51 | 947 | 4210 | 650 | 1093 | 4858 | 750 | 1209 | 5376 | 830 | 1282 | 5700 | 880 | 1428 | 6347 | 980 | 29.4 | 19.8 | M/R/O/J |
| 1/2 | 12.7 | 0.023 | 0.58 | 1077 | 4788 | 650 | 1243 | 5525 | 750 | 1375 | 6114 | 830 | 1458 | 6482 | 880 | 1624 | 7219 | 980 | 25.6 | 17.2 | M/R/O/J |
| 5/8 | 16 | 0.015 | 0.38 | 889 | 3952 | 650 | / | / | / | / | / | / | / | / | / | / | / | / | 29.6 | 20.0 | M/R |
| 5/8 | 16 | 0.020 | 0.51 | 1193 | 5304 | 650 | 1377 | 6120 | 750 | 1524 | 6773 | 830 | 1615 | 7181 | 880 | 1799 | 7997 | 980 | 23.6 | 15.9 | M/R/O/J |
| 5/8 | 16 | 0.023 | 0.58 | 1357 | 6032 | 650 | 1566 | 6960 | 750 | 1733 | 7702 | 830 | 1837 | 8166 | 880 | 2046 | 9094 | 980 | 20.5 | 13.8 | M/R/O/J |
| 3/4 | 19 | 0.020 | 0.51 | 1417 | 6299 | 650 | 1635 | 7268 | 750 | 1809 | 8043 | 830 | 1918 | 8527 | 880 | 2136 | 9496 | 980 | 19.6 | 13.2 | M/R/O/J |
| 3/4 | 19 | 0.023 | 0.58 | 1611 | 7163 | 650 | 1859 | 8265 | 750 | 2058 | 9147 | 830 | 2182 | 9698 | 880 | 2429 | 10800 | 980 | 17.1 | 11.5 | M/R/O/J |
| 3/4 | 19 | 0.028 | 0.71 | 1973 | 8769 | 650 | 2276 | 10118 | 750 | 2519 | 11197 | 830 | 2671 | 11871 | 880 | 2974 | 13220 | 980 | 14.2 | 9.6 | M/R/O/J |
| 3/4 | 19 | 0.031 | 0.79 | 2195 | 9757 | 650 | 2532 | 11258 | 750 | 2803 | 12458 | 830 | 2971 | 13209 | 880 | 3309 | 14710 | 980 | 12.5 | 8.4 | M/R/O/J |
| 3/4 | 19 | 0.035 | 0.89 | 2473 | 10992 | 650 | 2853 | 12683 | 750 | 3157 | 14035 | 830 | 3348 | 14881 | 880 | 3728 | 16572 | 980 | 11.1 | 7.5 | M/R/O/J |
| 1 | 25 | 0.031 | 0.79 | 2888 | 12838 | 650 | 3332 | 14813 | 750 | 3688 | 16393 | 830 | 3910 | 17380 | 880 | 4354 | 19355 | 980 | 9.5 | 6.4 | M/R/J |
| 1 | 25 | 0.035 | 0.89 | 3253 | 14463 | 650 | 3754 | 16688 | 750 | 4154 | 18468 | 830 | 4405 | 19580 | 880 | 4905 | 21805 | 980 | 8.5 | 5.7 | M/R/J |
| 1 1/4 | 31.75 | 0.028 | 0.71 | 3296 | 14653 | 650 | 3803 | 16907 | 750 | 4209 | 18710 | 830 | 4463 | 19837 | 880 | 4970 | 22092 | 980 | 8.5 | 5.7 | M/R/J |
| 1 1/4 | 31.75 | 0.031 | 0.79 | 3668 | 16304 | 650 | 4232 | 18812 | 750 | 4683 | 20818 | 830 | 4965 | 22073 | 880 | 5530 | 24581 | 980 | 7.4 | 5.0 | M/R/J |
| 1 1/4 | 31.75 | 0.035 | 0.89 | 4132 | 18367 | 650 | 4768 | 21193 | 750 | 5276 | 23454 | 830 | 5594 | 24867 | 880 | 6230 | 27692 | 980 | 6.7 | 4.5 | M/R/J |
| UltiMax HT | ||||||||||||
| Width | Thickness | Average Strength | Elongation | Length/Weight | Coil | AAR OTLR Status | ||||||
| in | mm | in | mm | lbs | N | N/mm² | % (L=100mm ) | ft/lb | m/kg | Winding | ||
| 3/4 | 19 | 0.031 | 0.79 | 3444 | 15310 | 1020 | ≥10% | 12.5 | 8.4 | R/O/J | Verified (AAR:ID 124) | |
| 1 1/4 | 31.75 | 0.031 | 0.79 | 5755 | 25584 | 1020 | ≥10% | 7.4 | 5 | R/O/J | Verified (AAR:ID 124) | |
We supply steel strapping in a wide range of widths, thicknesses, and coil types for manual, pneumatic, and automatic applications. Popular widths include 12.7 mm (1/2"), 16 mm (5/8"), 19 mm (3/4"), and 32 mm (1-1/4"), with thicknesses typically ranging from 0.5 mm to 1.0 mm. We offer different coil types, including ribbon wound coils for manual and semi-automatic use, as well as oscillated or mill wound coils for higher-volume machine applications. Custom width, thickness, finish, and packaging requirements can also be discussed based on your application needs.
The main difference between blue and waxed steel strapping and black painted steel strapping is the surface finish and the level of corrosion protection. Blue and waxed steel strapping is often a more economical choice for indoor use and general industrial bundling, especially where smooth feeding and stable performance are important. Black painted steel strapping has an additional painted coating that provides stronger corrosion resistance, making it more suitable for outdoor storage, sea freight, and heavy-duty load securement. The best choice depends on your storage conditions, transport environment, and packaging requirements.